Hong Kong Guaranteed Growth Fund Dividend Rates
Annual Dividend Rates
The annual dividend is a regular bonus which we announce on 1 February each year. We add the annual dividend to your investment by increasing the unit price of the Guaranteed Growth Fund (GGF) by the daily equivalent of the annual dividend rate. The bonus is quoted after the annual management charge has been deducted.
In exceptionally poor investment conditions, the annual dividend may be low or zero, in order to protect the fund.
The current rates are shown below. Past performance is not indicative of future performance.
GGF Series | Annual Dividend Rate | ||
---|---|---|---|
GBP | EUR | USD | |
2 | 1.40% | 0.10% | 1.20% |
5 & 2001 | 1.40% | 0.10% | 1.20% |
6 | 1.40% | 0.10% | 1.20% |
7 | 0.10% | 0.70% | 0.50% |
Claim Bonus Dividends as at 1 February 2016
The claim bonus dividend is a possible final bonus, which may be paid at the end of the investment term or in the event of a death claim, to reflect investment performance over the time that you have been in the fund. It is in addition to the annual dividend and is added as a percentage of the bid value of the units.
The claim bonus dividend rate is reviewed on 1 February and 1 August each year, but we may need to change it at short notice if investment conditions change significantly.
Guaranteed Growth Funds Series 2
Entry Quarter | Fund Currency | ||
---|---|---|---|
GBP | EUR | USD | |
2016 | |||
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
2015 | |||
1 | 2% | 7% | 2% |
2 | 2% | 5% | 1% |
3 | 1% | 4% | 1% |
4 | 1% | 3% | 1% |
2014 | |||
1 | 6% | 15% | 6% |
2 | 5% | 12% | 4% |
3 | 4% | 10% | 3% |
4 | 3% | 9% | 3% |
2013 | |||
1 | 14% | 24% | 13% |
2 | 12% | 22% | 11% |
3 | 10% | 19% | 10% |
4 | 8% | 17% | 8% |
2012 | |||
1 | 19% | 31% | 20% |
2 | 17% | 30% | 18% |
3 | 16% | 29% | 17% |
4 | 15% | 27% | 16% |
2011 | |||
1 | 26% | 35% | 29% |
2 | 24% | 35% | 27% |
3 | 21% | 33% | 23% |
4 | 20% | 32% | 21% |
2010 | |||
1 | 41% | 50% | 46% |
2 | 39% | 47% | 44% |
3 | 37% | 44% | 40% |
4 | 29% | 38% | 33% |
2009 | |||
1 | 42% | 50% | 46% |
2 | 43% | 51% | 47% |
3 | 43% | 51% | 48% |
4 | 43% | 51% | 48% |
2008 | |||
1 | 33% | 38% | 38% |
2 | 36% | 42% | 41% |
3 | 39% | 45% | 43% |
4 | 33% | 48% | 44% |
2007 | |||
1 | 28% | 30% | 36% |
2 | 28% | 30% | 35% |
3 | 29% | 31% | 34% |
4 | 30% | 32% | 34% |
2006 | |||
1 | 37% | 41% | 43% |
2 | 34% | 38% | 41% |
3 | 32% | 35% | 39% |
4 | 30% | 32% | 37% |
2005 | |||
1 | 49% | 53% | 47% |
2 | 46% | 50% | 46% |
3 | 43% | 47% | 46% |
4 | 40% | 45% | 45% |
2004 | |||
1 | 58% | 63% | 52% |
2 | 56% | 62% | 51% |
3 | 54% | 58% | 49% |
4 | 51% | 56% | 48% |
2003 | |||
1 | 55% | 57% | 52% |
2 | 57% | 64% | 53% |
3 | 59% | 62% | 54% |
4 | 59% | 65% | 54% |
2002 | |||
1 | 43% | 30% | 38% |
2 | 48% | 39% | 44% |
3 | 51% | 45% | 47% |
4 | 55% | 52% | 51% |
2001 | |||
1 | 28% | 5% | 16% |
2 | 30% | 8% | 20% |
3 | 34% | 14% | 25% |
4 | 39% | 22% | 32% |
2000 | |||
1 | 25% | 3% | 7% |
2 | 24% | 3% | 8% |
3 | 25% | 2% | 10% |
4 | 27% | 5% | 14% |
1999 | |||
1 | 31% | 12% | 15% |
2 | 29% | 8% | 11% |
3 | 28% | 7% | 10% |
4 | 27% | 6% | 9% |
1998 | |||
1 | 40% | 24% | 31% |
2 | 37% | 19% | 26% |
3 | 34% | 16% | 21% |
4 | 33% | 14% | 18% |
1997 | |||
1 | 50% | 50% | 51% |
2 | 47% | 42% | 46% |
3 | 44% | 34% | 40% |
4 | 42% | 30% | 37% |
1996 | |||
1 | 62% | 76% | 71% |
2 | 59% | 71% | 66% |
3 | 56% | 64% | 60% |
4 | 53% | 56% | 55% |
1995 | |||
1 | 66% | 79% | 85% |
2 | 66% | 80% | 83% |
3 | 66% | 80% | 79% |
4 | 64% | 79% | 75% |
Guaranteed Growth Funds Series 6
Entry Quarter | Fund Currency | ||
---|---|---|---|
GBP | EUR | USD | |
2016 | |||
1 | 56% | 43% | 28% |
2 | 57% | 44% | 29% |
2002 | |||
1 | 46% | 23% | 19% |
2 | 50% | 29% | 23% |
3 | 53% | 34% | 25% |
4 | 56% | 38% | 27% |
2001 | |||
1 | 33% | 5% | 3% |
2 | 35% | 7% | 6% |
3 | 38% | 12% | 10% |
4 | 42% | 18% | 15% |
2000 | |||
1 | 28% | 0% | 4% |
2 | 29% | 0% | 3% |
3 | 30% | 0% | 3% |
4 | 32% | 2% | 5% |
Guaranteed Growth Funds Series 5 & 2001
Entry Quarter | Fund Currency | ||
---|---|---|---|
GBP | EUR | USD | |
2016 | |||
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
2015 | |||
1 | 2% | 7% | 2% |
2 | 2% | 5% | 1% |
3 | 1% | 4% | 1% |
4 | 1% | 3% | 1% |
2014 | |||
1 | 6% | 15% | 6% |
2 | 5% | 12% | 4% |
3 | 4% | 10% | 3% |
4 | 3% | 9% | 3% |
2013 | |||
1 | 14% | 24% | 13% |
2 | 12% | 22% | 11% |
3 | 10% | 19% | 9% |
4 | 8% | 17% | 8% |
2012 | |||
1 | 19% | 31% | 19% |
2 | 17% | 30% | 18% |
3 | 16% | 28% | 17% |
4 | 15% | 27% | 15% |
2011 | |||
1 | 26% | 35% | 28% |
2 | 24% | 35% | 26% |
3 | 21% | 32% | 23% |
4 | 20% | 32% | 21% |
2010 | |||
1 | 41% | 49% | 45% |
2 | 39% | 47% | 43% |
3 | 37% | 44% | 40% |
4 | 29% | 37% | 32% |
2009 | |||
1 | 42% | 50% | 45% |
2 | 43% | 51% | 46% |
3 | 43% | 51% | 47% |
4 | 43% | 51% | 47% |
2008 | |||
1 | 33% | 37% | 37% |
2 | 36% | 42% | 40% |
3 | 39% | 45% | 42% |
4 | 40% | 48% | 43% |
2007 | |||
1 | 28% | 27% | 35% |
2 | 28% | 28% | 34% |
3 | 29% | 29% | 33% |
4 | 30% | 31% | 33% |
2006 | |||
1 | 37% | 37% | 42% |
2 | 34% | 34% | 40% |
3 | 32% | 31% | 39% |
4 | 30% | 29% | 37% |
2005 | |||
1 | 49% | 49% | 46% |
2 | 46% | 45% | 45% |
3 | 43% | 43% | 45% |
4 | 40% | 40% | 43% |
2004 | |||
1 | 58% | 58% | 50% |
2 | 56% | 57% | 49% |
3 | 54% | 54% | 47% |
4 | 51% | 51% | 46% |
2003 | |||
1 | 57% | 54% | 49% |
2 | 58% | 58% | 50% |
3 | 59% | 56% | 52% |
4 | 59% | 59% | 52% |
2002 | |||
1 | 47% | 37% | 23% |
2 | 51% | 42% | 31% |
3 | 53% | 45% | 37% |
4 | 56% | 48% | 44% |
2001 | |||
1 | 34% | 0% | 18% |
2 | 36% | 3% | 21% |
3 | 38% | 8% | 26% |
4 | 43% | 14% | 32% |
2000 | |||
1 | 33% | 0% | 11% |
2 | 32% | 0% | 12% |
3 | 31% | 0% | 13% |
4 | 33% | 0% | 16% |
1999 | |||
2 | 39% | 5% | 15% |
3 | 38% | 4% | 15% |
4 | 37% | 3% | 13% |
Guaranteed Growth Funds Series 7
Entry Quarter | Fund Currency | ||
---|---|---|---|
GBP | EUR | USD | |
2016 | |||
1 | 0% | 0% | 0% |
2 | 0% | 0% | 0% |
3 | 0% | 0% | 0% |
2015 | |||
1 | 2% | 6% | 2% |
2 | 2% | 4% | 1% |
3 | 1% | 3% | 1% |
4 | 1% | 2% | 0% |
2014 | |||
1 | 7% | 12% | 6% |
2 | 5% | 10% | 5% |
3 | 4% | 8% | 3% |
4 | 3% | 7% | 2% |
2013 | |||
1 | 14% | 19% | 13% |
2 | 12% | 17% | 12% |
3 | 10% | 15% | 10% |
4 | 9% | 14% | 8% |
2012 | |||
1 | 19% | 24% | 19% |
2 | 18% | 24% | 18% |
3 | 17% | 23% | 17% |
4 | 16% | 22% | 15% |
2011 | |||
1 | 25% | 27% | 27% |
2 | 24% | 27% | 26% |
3 | 21% | 25% | 22% |
4 | 20% | 25% | 20% |
2010 | |||
1 | 40% | 40% | 44% |
2 | 39% | 38% | 42% |
3 | 36% | 35% | 38% |
4 | 29% | 29% | 31% |
2009 | |||
1 | 39% | 38% | 41% |
2 | 40% | 40% | 43% |
3 | 41% | 41% | 44% |
4 | 41% | 41% | 44% |
2008 | |||
1 | 28% | 24% | 31% |
2 | 31% | 29% | 34% |
3 | 35% | 33% | 37% |
4 | 37% | 36% | 39% |
2007 | |||
1 | 23% | 13% | 27% |
2 | 23% | 14% | 26% |
3 | 23% | 16% | 26% |
4 | 24% | 18% | 27% |
2006 | |||
1 | 29% | 20% | 32% |
2 | 27% | 18% | 31% |
3 | 25% | 16% | 30% |
4 | 24% | 14% | 28% |
2005 | |||
1 | 39% | 28% | 34% |
2 | 37% | 26% | 34% |
3 | 34% | 24% | 34% |
4 | 32% | 22% | 33% |
2004 | |||
1 | 48% | 37% | 39% |
2 | 46% | 36% | 38% |
3 | 44% | 33% | 36% |
4 | 42% | 31% | 35% |
2003 | |||
3 | 50% | 35% | 41% |
4 | 49% | 37% | 41% |
Surrender Bonus Dividends
If you come out of the fund before the end of the investment term a surrender bonus dividend may apply, if investment performance has been good enough over the time that you have been in the fund. This will be paid in addition to the annual dividend rates that have already been added.
The surrender bonus rates can change at any time but generally not more than once a month.
Please note that either a claim bonus dividend or a surrender bonus dividend may apply, but not both. Claim bonus and surrender bonus dividend rates vary depending on the start date of the policy.
If you are considering taking money out of the fund or making a switch please contact us for the current claim bonus and surrender bonus dividend rates.