Hong Kong Offshore With-Profits Regular Bonus Rates
Offshore With-Profits Regular Bonus Rates
Bonus interest is a regular bonus which increases your investment's value over time. Rates are reviewed once a year but may be changed mid-year if investment conditions change significantly. Bonus interest is added to your investment by increasing the unit price of the Offshore With-Profits Fund. The bonus quoted is after the annual management charge has been deducted.
Additional premiums invested into Offshore With-Profits, may have different bonus rates compared to your initial investment. This will because it is invested in a different series.
Regular bonus rates for the various Offshore With-Profits series are available below:
Bonus Rates for Offshore With-Profits
Investment Account bonus rates for initial investments made up to 1 August 2003 and increments up to 10 November 2003.
Date | Fund Currency | ||
---|---|---|---|
GBP | EUR | USD | |
February 2016 | 0.10% | 0.10% | 0.10% |
February 2015 | 0.10% | 0.10% | 0.10% |
February 2014 | 0.10% | 0.10% | 0.10% |
February 2013 | 0.10% | 0.10% | 0.10% |
August 2012 | 0.50% | 0.50% | 0.50% |
February 2012 | 0.50% | 0.50% | 0.50% |
August 2011 | 0.50% | 0.50% | 0.50% |
February 2011 | 0.50% | 0.50% | 0.50% |
August 2010 | 0.50% | 0.50% | 0.50% |
February 2010 | 0.50% | 0.50% | 0.50% |
February 2009 | 0.50% | 0.50% | 0.50% |
August 2008 | 1.50% | 1.00% | 1.00% |
February 2008 | 1.50% | 1.00% | 1.00% |
February 2007 | 1.50% | 0.50% | 1.00% |
August 2006 | 1.00% | 0.50% | 1.00% |
February 2006 | 1.00% | 0.50% | 1.00% |
August 2005 | 1.00% | 0.50% | 1.00% |
February 2005 | 1.00% | 0.50% | 1.00% |
August 2004 | 2.00% | 1.00% | 1.50% |
February 2004 | 2.00% | 1.50% | 2.00% |
August 2003 | 3.00% | 2.50% | 2.50% |
February 2003 | 3.50% | 3.00% | 3.00% |
February 2002 | 4.50% | 4.00% | 4.00% |
February 2001 | 5.50% | 5.00% | 5.00% |
February 2000 | 5.50% | 5.00% | 5.00% |
February 1999 | 6.00% | 5.25% | 5.25% |
February 1998 | 7.00% | 6.00% | 6.00% |
Bonus Rates for Offshore With-Profits
Investment Account bonus rates for initial investments made after 1 August 2003 and increments after 10 November 2003.
Date | Fund Currency | ||
---|---|---|---|
GBP | EUR | USD | |
February 2016 | 0.10% | 0.10% | 0.10% |
February 2015 | 0.10% | 0.10% | 0.10% |
February 2014 | 0.10% | 0.10% | 0.10% |
February 2013 | 0.10% | 0.10% | 0.10% |
August 2012 | 0.70% | 0.70% | 0.70% |
February 2012 | 0.70% | 0.70% | 0.70% |
August 2011 | 0.70% | 0.70% | 0.70% |
February 2011 | 0.70% | 0.70% | 0.70% |
August 2010 | 0.70% | 0.70% | 0.70% |
February 2010 | 0.70% | 0.70% | 0.70% |
February 2009 | 1.70% | 1.70% | 1.70% |
August 2008 | 2.70% | 2.70% | 2.70% |
February 2008 | 2.70% | 2.70% | 2.70% |
February 2007 | 2.20% | 2.20% | 2.20% |
August 2006 | 1.70% | 1.70% | 1.70% |
February 2006 | 1.70% | 1.70% | 1.70% |
August 2005 | 1.70% | 1.70% | 1.70% |
February 2005 | 1.70% | 1.70% | 1.70% |
August 2004 | 1.70% | 1.70% | 1.70% |
February 2004 | 1.70% | 1.20% | 1.70% |
August 2003 | 2.70% | 2.20% | 2.20% |
Bonus Rates for Offshore With-Profits
Global Investor bonus rates for initial investments made after 1 August 2003 and additional investments after 10 November 2003.
Date | Fund Currency | ||
---|---|---|---|
GBP | EUR | USD | |
February 2016 | 0.10% | 0.10% | 0.10% |
February 2015 | 0.10% | 0.10% | 0.10% |
February 2014 | 0.10% | 0.10% | 0.10% |
February 2013 | 0.10% | 0.10% | 0.10% |
August 2012 | 1.00% | 0.50% | 0.50% |
February 2012 | 1.00% | 0.50% | 0.50% |
August 2011 | 1.00% | 0.50% | 0.50% |
February 2011 | 1.00% | 0.50% | 0.50% |
August 2010 | 1.00% | 0.50% | 0.50% |
February 2010 | 1.00% | 0.50% | 0.50% |
February 2009 | 1.00% | 0.50% | 0.50% |
August 2008 | 2.00% | 1.50% | 1.50% |
February 2008 | 2.00% | 1.50% | 1.50% |
February 2007 | 2.00% | 1.00% | 1.50% |
August 2006 | 1.50% | 1.00% | 1.50% |
February 2006 | 1.50% | 1.00% | 1.40% |
August 2005 | 1.50% | 1.00% | 1.50% |
February 2005 | 1.50% | 1.00% | 1.50% |
August 2004 | 2.00% | 1.50% | 2.00% |
February 2004 | 2.50% | 2.00% | 2.50% |
August 2003 | 3.50% | 3.00% | 3.00% |